หน้าแรก
ค้นหา
9th class k.c sinha math solution Exercise 14.2 ka (15 & 16 no.)
No description available
แสดงข้อมูลเพิ่มเติม 1
लंब वृत्तीय शंकु (right circular cone)Chapter-17 | class 9th math sf | 9thdr.kc sinha Q.no.1से 38
लंब वृत्तीय बेलन(Right circular cylinder ) Chapter-16.2 | class 9th math sf | 9th dr.kc sinha
पृष्ठीय क्षेत्रफल और आयतन(surface area and volume) Chapter-15 | class 9th math sf | 9th dr.kc sinha
Class 10 Maths |KC Sinha Ex 14.3 Median (माध्यक) One Shot|SF Maths |sankhiyaki|Unique Sir|Statistics
Class 10th Maths|Statistics Ex 14.1 KC Sinha|माध्य (Mean) One Shot | SF MATHS Sankhiyaki |Unique sir
प्रायिकता |probability|Class 10th math|Chapter 15 in hindi medium|Dr.k.c.sinha 15.1 का पूरा वीडियो
statistics (सांख्यिकी) class 10th maths||Dr.k.c.sinha maths|| exercise 14.3 Q.no.11 से 15 तक
statistics (सांख्यिकी) class 10th maths||Dr.k.c.sinha maths|| exercise 14.2 का पूरा वीडियो
statistics (सांख्यिकी) class 10th maths||Dr.k.c.sinha maths|| exercise 14.3 का पूरा वीडियो
statistics (सांख्यिकी) class 10th maths||Dr.k.c.sinha maths|| exercise 14.3 Q.no.11 से 20 तक
statistics (सांख्यिकी) class 10th maths||Dr.k.c.sinha maths|| exercise 14.1 का पूरा वीडियो
class 10th maths surface area and volume||Exercise 13.3||Dr.k.c.Sinha math Q.no. 8 to 14
class 10th math पृष्ठ क्षेत्रफल और आयतन||Exercise 13.2||Dr.k.c.Sinha math का पूरा वीडियो
class 10th math पृष्ठ क्षेत्रफल और आयतन||Exercise 13.2||Dr.k.c.Sinha math Q.no 9to13तक
class 10th math वृत्त से संबंधित क्षेत्रफल ||Exercise 12.1||Dr.k.c.Sinha math Q.no 21to 37 तक
class 10th math वृत्त से संबंधित क्षेत्रफल ||Exercise 12.1||Dr.k.c.Sinha math का पूरा वीडियो
class 10th math वृत्त से संबंधित क्षेत्रफल ||Exercise 12.1||Dr.k.c.Sinha math Q.no 1to 25तक
class 10th math वृत Exercise 10.1 Dr.k.c.Sinha math Q.no 1 to 15तक
Chapter 14 (क्षेत्रमिति )|K.c.sinha.|Math solution|Class-8|Ex-14.2|Q.no-15,16, 17.
Class -9, MATH, Dr. K.C. SINHA, STUDENTS' FRIENDS, BIHAR BOARD, CYLINDER, Ex - 16, Q.no - 1